On the Road Again 2015 Seattle Attendance
Tour by I Direction | |||||||
Associated anthology | Four | ||||||
---|---|---|---|---|---|---|---|
Start date | 7 February 2015 (2015-02-07) | ||||||
End date | 31 October 2015 (2015-10-31) | ||||||
Legs | viii | ||||||
No. of shows | 77 | ||||||
Box office | $208 meg ($237.79 million in 2021 dollars)[2] | ||||||
Ane Direction concert chronology | |||||||
|
The On The Road Once again Tour was the fourth headlining concert tour and 2d all-stadium tour past English-Irish gaelic boy band 1 Direction, in support of their quaternary studio album, Iv (2014).[3] [4] The tour began on vii Feb 2015 in Sydney, Australia and ended on 31 October 2015 in Sheffield, England.[five] The bout grossed $208 million from 77 shows, selling over 2.three million tickets. It became the second highest-grossing concert tour of 2015, only behind Taylor Swift's The 1989 Earth Bout.
Less than two months into the bout, Zayn Malik left the band. His last performance with the group was in Hong Kong on 18 March. The group connected touring every bit a foursome and began recording new cloth that was released in the second half of the twelvemonth. This was One Direction's last bout before a hiatus began in 2016.
Groundwork [edit]
The tour was appear on the Australian breakfast television programme Today on eighteen May 2014.[six] The group made their debut functioning in some countries on this bout. On 19 January 2015, information technology was announced that Australian pop singer Samantha Jade would exist the opening deed for the Australian shows, alongside McBusted.[7]
On 19 March 2015, Zayn Malik appear his decision to leave the tour, citing "stress".[viii] Six days subsequently, on 25 March, the band announced Malik'southward decision to permanently exit the group, citing his desire to live a "normal 22-year sometime life" and that the remaining members would go on as a iv-piece group. In a statement, they said:
We're actually sorry to see Zayn become, but we totally respect his decision and send him all our beloved for the hereafter. The past v years have been across amazing, we've gone through and so much together, then nosotros will ever be friends. The 4 of u.s. volition now go on. We're looking forward to recording the new album and seeing all the fans on the next stage of the world tour.[ix]
On one June 2015, the Northward American tour was officially announced every bit a office of 14th Almanac Honda Civic Tours.[x]
Set listing [edit]
This set list is representative of the show on 7 Feb 2015 in Sydney. All the Fashion to Sheffield on 31 Oct 2015 It is non intended to represent all shows from the tour.[eleven]
Notes
- During the first concert in Sydney and the concert in Perth, the band performed Uptown Funk".[ citation needed ]
- During the second concert in Osaka, the ring performed a cover of "Get Lucky" and "Stockholm Syndrome" were added to the set list.
- During the 2d concert in Cardiff, the band performed "She Makes Me Wanna".
- Starting with the concert in Brussels, "18" and "No Control" were added to the set list and "I Thing" was removed.
- "Strong" was removed from the set list after the Helsinki concert.
- Starting with the concert in San Diego, "Act My Historic period" was added to the set listing of the tour.
- During the concerts in San Diego and Santa Clara, "Spaces" was performed.
- During the concert in Vancouver, Drake'south "Started from the Lesser" was performed.
- During the second concert in Sydney, "Fireproof" was performed. It was added to the set list after the show in Edmonton.
- During the concert in Winnipeg, Liam Payne performed "Hero".
- During the concert in Indianapolis, "Drag Me Down" was added to the set up list of the tour, replacing "Alive".
- During the concert in Detroit, Payne performed "22" in commemoration of his 22nd birthday. Horan covered it later for his 22nd birthday, during the show in Foxborough.
- During the concert in Philadelphia, the band performed "The Fresh Prince of Bel Air".
- During the first concert in London "Infinity" was performed for the first time.
- During the showtime concert in Dublin, "Perfect" was added to the set listing, replacing "Diana".
- During the 2d concert in Newcastle, Horan performed an acoustic version of "Domicile".
Shows [edit]
Engagement | City | Country | Venue | Opening human activity | Attendance | Revenue |
---|---|---|---|---|---|---|
Australia[12] | ||||||
7 February 2015 | Sydney | Australia | Allianz Stadium | Samantha Jade McBusted | 62,650 / 62,650 | $6,657,641 |
8 Feb 2015 | ||||||
11 February 2015 | Brisbane | Suncorp Stadium | 34,184 / 34,184 | $4,140,017 | ||
14 February 2015 | Melbourne | Etihad Stadium | 59,253 / 59,253 | $6,219,599 | ||
fifteen February 2015 | ||||||
17 February 2015 | Adelaide | AAMI Stadium | 27,401 / 27,401 | $2,576,710 | ||
20 Feb 2015 | Perth | Domain Stadium | 28,968 / 28,968 | $3,229,352 | ||
Asia[12] | ||||||
24 Feb 2015 | Osaka | Japan | Osaka Dome | Due north/A | 79,674 / 79,674 | $10,104,690 |
25 February 2015 | ||||||
27 February 2015 | Saitama | Saitama Super Loonshit | v Seconds of Summertime | 120,328 / 120,328 | $18,043,690 | |
28 February 2015 | ||||||
1 March 2015 | ||||||
ii March 2015 | ||||||
11 March 2015 | Singapore | National Stadium | DJ Lincey | 29,419 / 29,419 | $3,630,538 | |
14 March 2015 | Bangkok | Thailand | Rajamangala Stadium | DJ Ono | 23,078 / 23,078 | $2,424,008 |
18 March 2015[a] | Hong Kong | AsiaWorld–Arena | DJ Yin | 9,673 / 9,673 | $2,269,845 | |
21 March 2015 | Manila | Philippines | SM Mall of Asia Concert Grounds | DJ Nivram | 48,194 / 48,194 | $vi,472,544 |
22 March 2015 | ||||||
25 March 2015 | Jakarta | Indonesia | Gelora Hurl Karno Stadium | CDLC | 43,032 / 43,032 | $3,537,612 |
Africa[14] | ||||||
28 March 2015 | Johannesburg | Southward Africa | FNB Stadium | Johnny Apple tree | 131,615 / 131,615 | $6,415,302 |
29 March 2015 | ||||||
i April 2015 | Cape Town | Cape Town Stadium | 51,060 / 51,060 | $two,467,188 | ||
Asia[xv] | ||||||
iv April 2015 | Dubai | UAE | The Sevens Stadium | North/A | 29,300 / 29,300 | $iv,263,314 |
Europe[xvi] | ||||||
five June 2015 | Cardiff | Wales | Millennium Stadium | McBusted | 112,028 / 112,028 | $viii,481,805 |
half-dozen June 2015 | ||||||
x June 2015 | Vienna | Austria | Ernst-Happel-Stadion | 43,232 / 45,000 | $two,776,716 | |
thirteen June 2015 | Brussels | Kingdom of belgium | King Baudouin Stadium | 56,110 / 56,110 | $iii,759,949 | |
sixteen June 2015 | Horsens | Denmark | CASA Arena | 24,623 / 24,623 | $1,834,513 | |
19 June 2015 | Oslo | Norway | Ullevaal Stadion | 29,512 / 29,512 | $2,905,331 | |
23 June 2015 | Gothenburg | Sweden | Ullevi Stadion | 42,716 / 42,716 | $ii,938,609 | |
27 June 2015 | Helsinki | Republic of finland | Olympiastadion | 33,325 / 33,325 | $2,524,217 | |
Northward America[17] [xviii] | ||||||
9 July 2015 | San Diego | Us | Qualcomm Stadium | Icona Pop | 52,510 / 52,510 | $4,353,534 |
11 July 2015 | Santa Clara | Levi'due south Stadium | 47,617 / 47,617 | $4,531,686 | ||
15 July 2015 | Seattle | CenturyLink Field | 35,513 / 35,513 | $iii,026,394 | ||
17 July 2015 | Vancouver | Canada | BC Place | 28,199 / 28,199 | $1,898,145 | |
21 July 2015 | Edmonton | Republic Stadium | 40,989 / xl,989 | $3,187,548 | ||
24 July 2015 | Winnipeg | Investors Group Field | 24,991 / 24,991 | $ane,872,194 | ||
26 July 2015 | Minneapolis | U.s.a. | TCF Bank Stadium | 38,323 / 38,323 | $3,064,677 | |
28 July 2015 | Kansas City | Arrowhead Stadium | 44,801 / 44,801 | $three,463,324 | ||
31 July 2015 | Indianapolis | Lucas Oil Stadium | 42,196 / 42,196 | $iii,426,589 | ||
two August 2015 | Pittsburgh | Heinz Field | 29,323 / 29,323 | $2,527,609 | ||
5 August 2015 | E Rutherford | MetLife Stadium | 56,159 / 56,159 | $5,156,858 | ||
8 Baronial 2015 | Baltimore | M&T Banking concern Stadium | 41,467 / 41,467 | $3,690,753 | ||
eighteen August 2015 | Columbus | Ohio Stadium | 31,626 / 31,626 | $ii,492,794 | ||
twenty Baronial 2015 | Toronto | Canada | Rogers Centre | 47,751 / 47,751 | $3,970,683 | |
23 August 2015 | Chicago | U.s.a. | Soldier Field | 41,527 / 41,527 | $3,382,655 | |
25 Baronial 2015 | Milwaukee | Miller Park | 37,867 / 37,867 | $3,256,963 | ||
27 Baronial 2015 | Cleveland | FirstEnergy Stadium | 30,282 / 30,282 | $2,189,216 | ||
29 Baronial 2015 | Detroit | Ford Field | Augustana | 42,767 / 42,767 | $two,700,684 | |
i September 2015 | Philadelphia | Lincoln Financial Field | Icona Pop | 47,761 / 47,761 | $3,079,651 | |
3 September 2015 | Orchard Park | Ralph Wilson Stadium | 38,137 / 38,137 | $2,700,736 | ||
5 September 2015 | Montreal | Canada | Olympic Stadium | 34,151 / 39,250 | $ii,133,170 | |
8 September 2015 | Ottawa | Canadian Tire Center | 23,422 / 23,422 | $1,682,895 | ||
9 September 2015 | ||||||
12 September 2015 | Foxborough | United States | Gillette Stadium | 48,167 / 48,167 | $4,493,993 | |
Europe[18] [19] | ||||||
24 September 2015 | London | England | The O2 Arena | Jamie Lawson Augustana | 91,049 / 91,049 | $viii,645,762 |
25 September 2015 | ||||||
26 September 2015 | ||||||
28 September 2015 | ||||||
29 September 2015 | ||||||
30 September 2015 | ||||||
three Oct 2015 | Manchester | Manchester Loonshit | 28,446 / 28,446 | $2,601,978 | ||
4 Oct 2015 | ||||||
vii October 2015 | Glasgow | Scotland | SSE Hydro | 22,231 / 22,358 | $ane,986,620 | |
8 Oct 2015 | ||||||
10 October 2015 | Birmingham | England | Barclaycard Arena | 36,780 / 36,780 | $two,971,070 | |
xi October 2015 | ||||||
12 October 2015 | ||||||
16 October 2015 | Dublin | Ireland | 3Arena | 37,193 / 37,193 | $3,126,992 | |
17 October 2015 | ||||||
18 October 2015 | ||||||
21 Oct 2015 | Belfast | Northern Ireland | Odyssey Arena | 29,976 / 29,976 | $two,821,716 | |
22 October 2015 | ||||||
23 Oct 2015[b] | ||||||
25 October 2015 | Newcastle | England | Metro Radio Arena | 28,746 / 28,746 | $two,560,124 | |
26 October 2015 | ||||||
27 October 2015 | ||||||
29 October 2015 | Sheffield | Motorpoint Arena | 35,748 / 36,972 | $iii,023,440 | ||
30 October 2015 | ||||||
31 Oct 2015 | ||||||
Total | 2,335,090 / ii,343,308 (99.65%) | $207,693,643 |
Cancelled shows [edit]
Date | City | Country | Venue | Reason |
---|---|---|---|---|
28 June 2015 | Helsinki | Republic of finland | Olympiastadion | Scheduling conflict[20] |
Notes [edit]
- ^ This was the last evidence that Zayn Malik performed as part of One Management. He left the band a week later.[xiii]
- ^ The concert of 23 October 2015 in Belfast at the Odyssey Arena was originally planned to have place on 20 October, merely was rescheduled due to Liam Payne's illness.[ citation needed ]
References [edit]
- ^ Joshi, Priya (9 Apr 2015). "One Management release starting time official tour poster without Zayn Malik". International Business Times . Retrieved viii Nov 2018.
- ^ 1634–1699: McCusker, J. J. (1997). How Much Is That in Real Money? A Historical Price Index for Use every bit a Deflator of Money Values in the Economy of the United States: Addenda et Corrigenda (PDF). American Antiquarian Lodge. 1700–1799: McCusker, J. J. (1992). How Much Is That in Real Money? A Historical Cost Index for Apply every bit a Deflator of Coin Values in the Economic system of the United States (PDF). American Antiquarian Club. 1800–present: Federal Reserve Bank of Minneapolis. "Consumer Cost Index (judge) 1800–". Retrieved sixteen April 2022.
- ^ Thomas, Sarah (19 May 2014). "One Management heading back to Commonwealth of australia for 2015 tour". The Sydney Morning time Herald . Retrieved 19 May 2014.
- ^ Spider web Guy Brett (19 May 2014). "One Management Announce 2015 Australian Tour". 2Day FM. Archived from the original on 19 May 2014.
- ^ "1 Direction | On The Road Again Bout 2015". One Direction Tour website. Sony Music Entertainment. Archived from the original on 4 November 2015. Retrieved 23 October 2014.
- ^ "One Management sit down down with Richard Wilkins". YouTube. Today. 18 May 2014.
- ^ Boob tube Week (xix January 2015). "The direction is up for Sam Jade". TV Calendar week. Archived from the original on 15 Feb 2017. Retrieved 19 January 2015.
- ^ Strecker, Erin (nineteen March 2015). "Zayn Malik Exits I Management Bout Due to 'Stress'". Billboard. United states of america. Prometheus Global Media. Archived from the original on 24 March 2015. Retrieved 19 March 2015.
- ^ Vena, Jocelyn (25 March 2015). "One Direction's Zayn Malik Officially Leaves Group". Billboard. United States. Prometheus Global Media. Archived from the original on 25 March 2015. Retrieved 25 March 2015.
- ^ "Honda Borough Tour Presents One Management On The Route Again". PR Newswire. United States. Cision. 1 June 2015. Retrieved 7 March 2017.
- ^ Sepaya, Natanael (25 March 2015). "Sudah Tampil! Ini Dia Yang Dibawakan One Direction Untuk Jakarta". KapanLagi.com . Retrieved 2 April 2015.
- ^ a b "Billboard Boxscore :: Electric current Scores". Billboard. Prometheus Global Media. one April 2015. Archived from the original on 1 April 2015.
- ^ Ellis-Petersen, Hannah (25 March 2015). "Zayn Malik has left One Management, band confirms". The Guardian. London. Retrieved 25 March 2015.
- ^ Box score:
- "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. 22 April 2015. Archived from the original on 25 April 2015.
- "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. 13 May 2015. Archived from the original on 27 May 2015.
- ^ "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. 20 May 2015. Archived from the original on 27 May 2015.
- ^ Box score:
- "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. 10 June 2015. Archived from the original on ten June 2015.
- "Billboard Boxscore :: Electric current Scores". Billboard. Prometheus Global Media. 1 July 2015. Archived from the original on ane July 2015.
- ^ Malara, Marilyn (1 June 2015). "Icona pop to open for I Direction on new U.S. tour". United Press International. Retrieved 7 March 2017.
- ^ a b "Billboard Boxscore :: Current Scores". Billboard. 6 Oct 2015. Archived from the original on 7 October 2015. Retrieved half-dozen October 2015.
- ^ "Billboard Boxscore :: Current Scores". Billboard. x November 2015. Archived from the original on 10 November 2015. Retrieved 10 Nov 2015.
- ^ "Changes in 1D Helsinki concerts: extra seats opened for Saturday, Sunday show cancelled". Live Nation. 12 January 2015. Archived from the original on 13 Jan 2015. Retrieved 13 January 2015.
External links [edit]
- Tour announcement
Source: https://en.wikipedia.org/wiki/On_the_Road_Again_Tour
0 Response to "On the Road Again 2015 Seattle Attendance"
Post a Comment